| Private medium | Number of users | Requires equipment | Requires light control | Requires room control | Makes sound | Utilized in one sitting | Carrel beneficial | Requires room |
| Printed page | 1 | No | No | No | No | No | No | No |
| Microforms | 1 | Yes | No | No | No | No | Yes | No |
| Slides or flimstrips (silent) | 1 | Yes | No | No | No | Yes | Yes | No |
| Group | Yes | No | No | Yes | Yes | Yes | No | |
| Slides or filmstrips (sound) | 1 | Yes | No | No | No | Yes | Yes | No |
| Group | Yes | No | No | Yes | Yes | No | Yes | |
| Audio recording disk and tape | 1 | Yes | No | No | Yes | Yes | Yes | No |
| Group | Yes | No | Yes | Yes | Yes | No | Yes | |
| Motion picture film (sound) | 1 | Yes | No | No | Yes | Yes | Yes | No |
| Group | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| Television | 1 | Yes | No | No | Yes | Yes | Yes | No |
| Group | Yes | No | Yes | Yes | Yes | No | Yes | |
| Flat visuals (e.g. maps, charts,  pictures, etc.) | 1 | Yes | No | No | No | Yes | No | No |
| Group | Yes | No | No | No | Yes | No | No | |
| Overhead transparencies | Group | Yes | No | No | No | Yes | No | Yes |
| Computers | 1 | Yes | No | No | Yes No |
Yes & No |
Yes | No |
| Group | Yes | No | No | Yes No | Yes & No |
No | No |
One library tech's insight into the world of libraries - working the way up from top to bottom - on the way to take over the world!
Tuesday, June 30, 2009
Media characteristics and environmental requirements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment