Assessing your leadership style
Circle the choice that best applies to you:
Always | Frequently | Sometimes | Seldom | Never |
A
|
B
|
C
|
D
|
E
|
CIRCLE ONE:
A | B | C | D | E | 1. Scolding non-performing employees does more harm than good. |
A | B | C | D | E | 2. I encourage team members to help each other. |
A | B | C | D | E | 3. I push my team to be the best. |
A | B | C | D | E | 4. I give my team members encouragement and emotional support. |
A | B | C | D | E | 5. When I speak, I represent my whole team, not just myself. |
A | B | C | D | E | 6. A productive team requires a delicate balance of skills and personalities. |
A | B | C | D | E | 7. I encourage team members to work faster and better. |
A | B | C | D | E | 8. I consult with team members before introducing new policies or procedures. |
A | B | C | D | E | 9. I know exactly what my team members are working on. |
A | B | C | D | E | 10. Management understands problems best. |
A | B | C | D | E | 11. I decide how things will be done. |
A | B | C | D | E | 12. I give praise or express appreciation to my team members. |
A | B | C | D | E | 13. I expect to see results every day. |
A | B | C | D | E | 14. I try to select team members whose personalities will blend well. |
A | B | C | D | E | 15. My team members choose their own assignments. |
A | B | C | D | E | 16. I explain my actions to team members. |
A | B | C | D | E | 17. Projects progress on a predictable schedule. |
A | B | C | D | E | 18. I work to build team spirit. |
A | B | C | D | E | 19. I encourage work after hours to complete the project. |
A | B | C | D | E | 20. I encourage discussion of non-work issues during working hours. |
A | B | C | D | E | 21. I know how much each team member is accomplishing. |
A | B | C | D | E | 22. Things go better when I am flexible. |
A | B | C | D | E | 23. I assign specific tasks to team members. |
A | B | C | D | E | 24. I enjoy working closely with other team members. |
A | B | C | D | E | 25. Pressuring team members to work harder causes them to slow down. |
A | B | C | D | E | 26. I trust my team members to exercise good judgement. |
A | B | C | D | E | 27. My team members know exactly what is expected of them every day. |
A | B | C | D | E | 28. My team members feel free to speak with me. |
A | B | C | D | E | 29. I give my team members detailed instructions. |
A | B | C | D | E | 30. Decisions made by groups or committees have the best chance to succeed. |
A | B | C | D | E | 31. Goals, quotas, and bonuses are the best incentives. |
A | B | C | D | E | 32. I work with and assist other team members. |
A | B | C | D | E | 33. I persuade others that my actions are in their best interests. |
A | B | C | D | E | 34. My team members like me. |
A | B | C | D | E | 35. I let my team set its own pace. |
A | B | C | D | E | 36. I grant authority to others. |
A | B | C | D | E | 37. I give special treatment to top producers. |
A | B | C | D | E | 38. I encourage team members to mature and gain skills by taking on challenging projects. |
A | B | C | D | E | 39. I work hard for promotions and leadership positions. |
A | B | C | D | E | 40. I avoid criticizing a team member when someone might overhear. |
No comments:
Post a Comment