Yes | No | |
Arrangement | ||
1. Considering the source of the information, its use, and the way users normally write or read it, are all items and groups of items arranged in the right sequence? | ||
2. Considering the type of storage equipment used, is the key information (data used to retrieve the form in a file) in the most visible location | ||
Spacing | ||
3. Considering the preparation method, has the proper amount of space been provided for each piece of requested information? | ||
4. Does the horizontal spacing visually direct the user from one section to the next? | ||
5. Is the vertical spacing set so that data can be entered on the form using a typewriter or computer without vertical adjustments? | ||
6. Is all extra space used properly for emphasis, separation, and balance instead of looking left over? | ||
Captions | ||
7. Will all captions be understood by everyone who might use the form? | ||
8. Are captions placed in the upper-left corner of each fill-in area? | ||
9. Will abbreviations really be understood? | ||
10. Are group captions or headings used to identify major areas? | ||
Multiple-choice answers | ||
11. Are possible answers given (including check boxes) whenever they would help the users provide better answers in less time? | ||
12. Are the answers and check boxes arranged properly for the most productive and accurate fill-in? | ||
Instruction and distribution | ||
13. Can someone unfamiliar with the form complete it without referring to any other source for help? | ||
14. Have all unnecessary instructions and explanations been left off the form so that the user’s intelligence will not be insulted? | ||
15. Are the distribution instructions shown on the form in the most effective way for its usage pattern and construction? | ||
16. If an interior copy is to be removed from the set before the others, is that copy slightly longer so that it can be easily identified and removed? | ||
17. Is the self-mailer format used whenever applicable? | ||
18. Is the form designed to fit a window envelope whenever appropriate? | ||
Margins | ||
19. Does the form have adequate margins for the required lock-up (gripper) space on the press? | ||
20. Are the margins adequate for any binding technique to be used, such as hole punches for notebooks and post binders? | ||
21. Are the margins adequate for other handling characteristics, such as filing, copying, stapling, and so on? | ||
Types, lines, and screens | ||
22. Do all of the lines on the form do what they are supposed to do? (Some guide, some separate, some stop.) | ||
23. Is screening (shading) used where helpful to separate, highlight, or identify fields or zones and not just to decorate the form? | ||
24. Within the same typeface, is there variation in the size of type, its boldness, and use of capital and small letters and italics to enhance the appearance and legibility of the form? | ||
Construction | ||
25. Is the size appropriate for the printer, all users, and storage equipment? | ||
26. Is the construction right for the way the form will be handled? | ||
27. Is the paper right for the use and retention needs of the form? | ||
28. Is the colour of ink appropriate? | ||
29. Are all appropriate holes, perforations, scores, and so forth, shown on the layout and not interfered with by the copy? | ||
Identification | ||
30. Is the title meaningful? | ||
31. Is the form properly identified with a number and date for ease in referencing, ordering, inventorying, and so on? | ||
32. Is the organization properly identified? | ||
General | ||
33. Is this form accomplish its purpose with the minimum amount of effort by all users? | ||
34. Is this the best possible tool to do this job? |
One library tech's insight into the world of libraries - working the way up from top to bottom - on the way to take over the world!
No comments:
Post a Comment